SC-552424T6M
L3 24 Gigabit Electrical Port+24 Gigabit Optical Port+6 10G Optical Port
◆ 24 Gigabit Electrical Port+24 Gigabit Optical Port+6 10G Optical Port;
◆ Support static/RIP/OSPF three-layer routing protocols;
◆ Support SNMP v1/V2C for different levels of network management;
◆ Support multiple redundant networking mechanisms such as ERPS/STP/RSTP/MSTP;
◆ Support IGMP listening and static multicast for filtering multicast traffic to save network bandwidth;
◆ Supports 10/100/1000M, full/half duplex, MDI/MDI-X adaptive function;
◆ Support IPv6 protocol family, IPv6 neighbor discovery, ICMPv6 and other IPv6 features;
◆ Standard 1U rack mounted installation, lightning protection, high voltage resistance, surge protection, etc;
◆ Operating temperature range of 0 ℃ -55 ℃, dual power supply AC220V redundant power supply;
◆ Support multiple management methods such as Console/Telnet/SSH/WEB.
model | SC-552424T6M |
software function | |
Exchange capacity | 680Gbps |
packet forwarding rate | 298Mpps |
MAC exchange | Supports static configuration and dynamic learning of MAC addresses; supports to view and clear MAC addresses; MAC address aging time is configurable Support MAC address learning number limit; support MAC address filtering function; |
VLAN | Up to 4096 VLAN; port based VLAN; 802.1Q standard VLAN; Support Voice VLAN; support MAC VLAN; |
spanning tree | Support STP spanning tree protocol; support RSTP fast-generating tree protocol; support MSTP multi-spanning tree protocol; |
Ring network agreement | Support the industrial-level ring network protocol ERPS |
Ring road protection | Support for loop detection / loop avoidance |
Hostrom control | Support IGMP Snooping; support MVR (Multicast VLAN Registration); Support for MLD Snooping (Multicast Listener Discovery Snooping); |
DHCP | Support DHCP Client; support DHCP Snooping; support DHCP Relay; |
Storm suppression | Support the suppression of broadcast, multicast, unicast, etc |
IPv4 | Support for static,RIP, OSPF routing; |
IPv6 | Support ICMPv6, DHCPv6, ACLv 6, IPv6 Telnet; support IPv6 neighbor discovery; support Path MTU discovery Support MLD v1 / v2; support MLD Snooping; support IPv6 static routing |
QoS | Supports traffic classification based on the fields of L2 / L3 / L4 protocol header; supports CAR traffic restriction; and supports 802.1P/DSCP priority rekeling Support queue scheduling methods such as SP, WRR, SP + WRR; congestion avoidance mechanism such as WRED; and support traffic supervision and flow shaping |
Safety features | Support the ACL flow identification and filtering safety mechanism based on L2 / L3 / L4; Support protection against DDoS attack, TCP SYN Flood attack, UDP Flood attack, etc.; Support multicast, broadcast and unknown single broadcast; support port isolation; Support ports security, IP + MAC + port binding; support DHCP Snooping, DHCP Option 82; |
reliability | Optional support power supply 1 + 1 backup; support static / LACP mode link aggregation, support link aggregation across service cards; support ERPS ring network protection; |
system maintenance | Support configuration file upload / download; support upgrade package upload; support WEB to restore factory configuration; Support system log function; support Ping; support cable detection; optical module information viewing; |
administration of networks | Support WEB interface management (support http and https protocol); support CLI interface management; support Telnet remote management; Support SSH 2.0; support SNMP network management; support RMON; support LLDP; support NTP client; |
specifications of the products | |
Port description | 24*10 / 100 / 1000 Base-T Ethernet ports 24*1000M Base-GX interface SFP light ports 6*10000 Base-GX interface SFP light ports |
Mechanical parameters | Physical dimensions (length x width x height): 440mm x 265mm x 44.5mm Installation method: Standard 1U rack mounted Chassis shell: metal shell, fan actively dissipates heat |
Internal box size | 49.5*34.5*9cm(1 units) |
carton size | 52cm*36cm*39cm(4 units) |
Status indicator light | Operating indicator light: RUN; Power supply indicator lamp: PWR; Interface indicator lamp: Link, ACT (light port, electrical port) |
Power parameters | Input voltage: double AC / DC110~265V, |
work environment | Operating temperature: 0℃ ~ + 55℃; Storage temperature: 0℃ ~ + 55℃; Humidity: 5%~95% (no condensation) |
Quality Assurance | MTBF >100000h; Warranty period: 5 years |
EMC standard | EN61000-4-2 Anti-static electricity (ESD): ± 8kV contact discharge, ± 15kV air discharge; EN61000-4-3 Electromagnetic field: 10V/m(80-1000 MHz); EN61000-4-6 Anti-transmission: 3V (10 kHz ~ 150 kHz), 10V (150 kHz ~ 80 MHz); EN55022:EN55022 Class A |